Please note that Qualified Stormwater Management Inspector Certificates currently do not expire.
First Name | Middle Initial | Last Name | Inspector Number | Valid Since |
---|---|---|---|---|
Jill | N. | HenshawGuadagno | 424 | April 1, 2000 |
Eric | R. | Shaw | 700 | Oct. 1, 2000 |
Shawn | Evinrude | 2197 | Nov. 2, 2001 | |
Shawn | D. | Reid | 2323 | Jan. 30, 2002 |
Shawn | Michael | Luedke | 2767 | Jan. 1, 2003 |
Shawn | McCarthy | 2784 | May 23, 2002 | |
Donald | Shaw | 3034 | July 25, 2002 | |
Shawn | E. | Berner | 3235 | July 31, 2002 |
Susan | D. | Shaw | 3249 | Dec. 24, 2005 |
Shawn | M. | Sammons | 3357 | Oct. 30, 2002 |
Shawn | P. | Sepanek | 4041 | Feb. 26, 2003 |
Shawn | P. | Upright | 4492 | May 14, 2003 |
David | M. | Shaw | 4514 | May 14, 2003 |
Shawn | M. | Gagne | 4799 | June 11, 2003 |
Christopher | Bradshaw | 4956 | July 9, 2003 | |
Shawn | Taggart | 5073 | June 25, 2003 | |
Shawn | D. | Hall | 5747 | Nov. 5, 2003 |
Shawn | Williams | 6554 | March 11, 2004 | |
Shawn | Lundy | 6772 | April 13, 2004 | |
Shawn | J. | O'Brien | 6851 | April 29, 2004 |
Walter | L. | Shaw | 6899 | May 6, 2004 |
Shawn | D. | Grimes | 7039 | May 12, 2004 |
Shawn | Balencie | 7104 | June 3, 2004 | |
Robert | B. | Shaw | 7145 | May 10, 2012 |
Shawn | T. | Munson | 7194 | June 4, 2004 |
Keith | Cutshaw | 7220 | June 9, 2004 | |
Shawn | P. | O'Neill | 7337 | June 25, 2004 |
Frank | Shaw | 7484 | July 29, 2004 | |
Henry | Shaw | 8111 | Nov. 17, 2004 | |
Michael | Shaw | 8257 | Dec. 14, 2004 | |
Shawn | Nolan | 8782 | March 16, 2005 | |
Jim | Crenshaw | 9118 | April 19, 2005 | |
Shawn | P. | Finley | 9173 | April 12, 2005 |
Shawn | H. | Pettty | 9736 | June 28, 2005 |
Shawn | Scalise | 10360 | Oct. 5, 2005 | |
Shawn | S. | Brewer | 10370 | Oct. 5, 2005 |
Shawn | P. | Dolan | 10436 | Sept. 30, 2005 |
Shawn | J. | Fisher | 10860 | Dec. 7, 2005 |
Shawna | Himelright | 11252 | Feb. 3, 2006 | |
Shawn | Virag | 11289 | Feb. 3, 2006 | |
Shawn | Jackson | 11834 | March 22, 2006 | |
Shawna | Humble | 12154 | April 14, 2006 | |
Julie | A. | Shaw | 12462 | May 16, 2006 |
Daniel | W. | Shaw | 12908 | June 29, 2006 |
Joey | Shaw | 12909 | June 29, 2006 | |
Shawn | B. | Fields | 13164 | July 21, 2006 |
Mark | Openshaw | 13414 | Aug. 15, 2006 | |
Todd | A. | Shaw | 13623 | Aug. 24, 2006 |
Shawn | Wilson | 13680 | Sept. 6, 2006 | |
Shawn | McMahon | 13840 | Sept. 29, 2006 | |
Shawn | Lemons | 14027 | Oct. 18, 2006 | |
Shawn | Maes | 14432 | Nov. 10, 2006 | |
Steven | R. | Shaw | 15179 | Feb. 20, 2007 |
Gene | Upshaw | 15655 | April 18, 2007 | |
Shawn | Burns | 16216 | May 10, 2007 | |
Shawn | Cobb | 16468 | July 10, 2007 | |
Shawn | None | Kelley | 16519 | July 10, 2007 |
Shawn | McManus | 16545 | July 27, 2007 | |
Shawn | D | Burney | 17416 | Oct. 26, 2007 |
Edwin | Shawver | 17428 | Oct. 26, 2007 | |
Shawn | Moore | 17513 | Nov. 2, 2007 | |
Mark | W. | Delashaw | 17657 | Nov. 7, 2007 |
Terry | J | Shaw | 17790 | Dec. 4, 2007 |
Shawn | A | Carasso | 18525 | Feb. 29, 2008 |
Duane | Shaw | 18608 | March 7, 2008 | |
Shawn | Prill | 18755 | March 20, 2008 | |
Shawn | A | Jackow | 18833 | April 4, 2008 |
Shawn | A | Hubbuck | 19185 | May 2, 2008 |
Shawn | O'Connor | 19283 | May 14, 2008 | |
Patricia | Ann Chanona | Robertshaw | 19585 | June 4, 2008 |
Shawn | Alava | 20241 | Aug. 5, 2008 | |
Walter | L | Shaw | 20875 | Nov. 18, 2008 |
Shawn | T | Calabrese | 20991 | Dec. 12, 2008 |
Shawn | Daughtery | 21060 | Dec. 10, 2008 | |
Shawna | Everidge | 21161 | Feb. 2, 2009 | |
Shawn | Easters | 21554 | May 6, 2009 | |
Shawn | C | McKinney | 21742 | May 28, 2009 |
Shawn | M | Whippy | 21848 | May 21, 2009 |
Shawn | Neil | 22092 | July 28, 2009 | |
Shawn | Blitz | 22300 | Aug. 26, 2009 | |
Shawn | P. | Millis | 22514 | Oct. 1, 2009 |
Shawna | Criswell | 22695 | Oct. 16, 2009 | |
Shawn | Rawlins | 22752 | Oct. 30, 2009 | |
Shawn | Hixenbaugh | 22770 | Oct. 30, 2009 | |
Shawn | M | Sherlock | 22982 | Dec. 4, 2009 |
Shawn | D | Thomas | 23478 | March 23, 2010 |
Shawn | M. | Bain | 23706 | May 11, 2010 |
Brandon | Shaw | 23769 | May 13, 2010 | |
Shawn | Walker | 24096 | June 11, 2010 | |
Brent | K | Shaw | 24228 | July 29, 2010 |
Amy | Shawley | 24620 | Oct. 1, 2010 | |
Shawn | Budd | 24756 | Oct. 29, 2010 | |
Pat | Shaw | 24883 | Dec. 2, 2010 | |
Shawn | Bush | 25115 | Feb. 3, 2011 | |
Shaw | Zimmerman | 25249 | March 10, 2011 | |
Shawn | J. | Connor | 26062 | Aug. 23, 2011 |
Shawn | Hern | 26155 | Aug. 25, 2011 | |
Shawn | Riley | 26452 | Nov. 4, 2011 | |
Shawn | Sambol | 26620 | Jan. 27, 2012 | |
Shawn | Ray | 26922 | April 12, 2012 | |
Shawn | B. | Baldwyn | 26985 | April 26, 2012 |
Jerry | B. | Upshaw | 27148 | May 22, 2012 |
Shawn | P. | Krueger | 27274 | June 29, 2012 |
William | Dillashaw | 27298 | July 11, 2012 | |
Wendy | L. | Shaw | 27433 | Aug. 3, 2012 |
Shawn | Hindle | 27763 | Sept. 28, 2012 | |
Shawn | B | Maddox | 27820 | Oct. 4, 2012 |
Shawn | R. | Bryan | 28163 | Dec. 28, 2012 |
Shawn | M | Spring | 28751 | Feb. 15, 2013 |
Anthony | M | Shaw | 28796 | May 14, 2013 |
Shawn | Petchner | 28975 | May 16, 2013 | |
Thomas | L. | Shaw | 29119 | June 18, 2013 |
Shawn | Beewar | 29349 | Aug. 22, 2013 | |
Shawn | J. | Riedy | 29351 | Aug. 22, 2013 |
Shawn | Tamburri | 29403 | Aug. 16, 2013 | |
Shawn | Waters | 30540 | March 13, 2014 | |
Colin | Shaw | 31776 | Oct. 30, 2014 | |
Michael | Shaw | 31911 | Nov. 18, 2014 | |
Shawn | Patton | 31991 | Dec. 18, 2014 | |
Shawn | Small | 32173 | Jan. 29, 2015 | |
Shawn | Turner | 32489 | March 10, 2015 | |
Rashawn | Jones | 32596 | Nov. 20, 2014 | |
Shawn | Horton | 32631 | April 9, 2015 | |
Shawn | David | Webber | 32779 | April 29, 2015 |
Gene | Upshaw | 32879 | April 28, 2015 | |
Shawn | Koprivich | 32959 | May 21, 2015 | |
Shawn | McKlem | 33009 | May 22, 2015 | |
Mark | Shaw | 33017 | June 3, 2015 | |
Shawn | Halphen | 33043 | June 3, 2015 | |
Shawn | Berryman | 33175 | June 2, 2015 | |
Shawn | Murray | 33328 | July 28, 2015 | |
Shawn | Blanton | 33661 | Sept. 18, 2015 | |
Shawn | Owens | 33989 | Oct. 28, 2015 | |
Randolph | Hunter | Bradshaw | 34044 | Nov. 13, 2015 |
Shawn | Trotter | 34635 | March 17, 2016 | |
Kelly | Brayshaw | 34738 | April 6, 2016 | |
Bonnie | Bradshaw | 35295 | June 3, 2016 | |
Shawn | Zamorano | 35347 | June 2, 2016 | |
Shawn | L. | Zeisler | 35512 | June 7, 2016 |
Brandon | Shaw | 35680 | June 25, 2016 | |
Francesco | Bradshaw | 35800 | July 30, 2016 | |
LeShawn | Parris | 36145 | Sept. 14, 2016 | |
Shawn | Tubbs | 36266 | Oct. 12, 2016 | |
Shawn | R | Hemley | 36308 | Oct. 20, 2016 |
Shawn | T | Smith | 36659 | Dec. 8, 2016 |
Te'Shawn | Ross | 37047 | Feb. 16, 2017 | |
Shawn | Knepper | 37072 | March 4, 2017 | |
Shawn | Richards | 37179 | Feb. 28, 2017 | |
Shawn | Gabel | 37654 | May 9, 2017 | |
Shawn | Keen | 37684 | May 9, 2017 | |
Kevin | Burdeshaw | 37772 | May 11, 2017 | |
Shawn | Hebert | 37813 | May 19, 2017 | |
Shawn | Arosenius | 37893 | May 10, 2017 | |
Shawn | Boschert | 38418 | Aug. 10, 2017 | |
Shawn | Johnson | 38433 | Aug. 10, 2017 | |
Cody | Demond | Shawders | 38445 | Aug. 10, 2017 |
Shawn | Heanex | 39620 | Feb. 10, 2018 | |
Shawn | Sepanek | 39637 | Feb. 10, 2018 | |
Rayshawn James | James | 39689 | Feb. 28, 2018 | |
Thomas | Crenshaw | 40249 | April 26, 2018 | |
Shawn | Ralston | 40359 | May 24, 2018 | |
Kyle | Burdeshaw | 40426 | June 27, 2018 | |
Shawn | Turner | 40456 | June 21, 2018 | |
Shawn | Heflin | 40475 | June 21, 2018 | |
Shawn | Clark | 40489 | July 19, 2018 | |
Shawn | Icenogle | 41171 | Sept. 27, 2018 | |
Francisco | Bradshaw | 41481 | Nov. 15, 2018 | |
Shawn | Dorn | 41606 | Dec. 14, 2018 | |
Shawn | Rahmankhah | 41896 | Jan. 31, 2019 | |
Tanya | Shaw | 41981 | Feb. 28, 2019 | |
Shawn | Baker | 42262 | March 7, 2019 | |
Shawn | Dickmyer | 42391 | June 29, 2018 | |
Arthur | Grimshaw | 42523 | April 9, 2019 | |
Shawn | Driver | 42723 | April 25, 2019 | |
Shawn | Miller | 43069 | May 31, 2019 | |
Shawn | Simerly | 43078 | May 31, 2019 | |
Shawn | Ruffner | 44390 | Sept. 19, 2019 | |
Shawn | Blair | 44449 | Sept. 11, 2019 | |
Shawn | McKeown | 44844 | Oct. 9, 2019 | |
Shawn | Tackett | 45579 | Jan. 29, 2020 | |
Brennen | Crenshaw | 45830 | March 13, 2020 | |
Shawn A. | Kallis | 45883 | April 28, 2020 | |
Conner | Shaw | 45968 | May 7, 2020 | |
Shawn | Chase | 46139 | June 8, 2020 | |
Shawn | Michel | 46174 | June 10, 2020 | |
Zachary | Samet-Shaw | 46670 | Oct. 14, 2020 | |
Paul | Grimshaw | 46701 | Oct. 14, 2020 | |
Shawn | Cunningham | 47012 | Dec. 28, 2020 | |
Shawn | Fitzgerald | 48052 | July 23, 2021 | |
Shawn | Hutchison | 48056 | July 23, 2021 | |
Shawn | Holland | 48232 | Aug. 19, 2021 | |
Shawn | Rysak | 48282 | Aug. 30, 2021 | |
Shawn | Huffman | 49269 | Feb. 25, 2022 | |
Shawn | Tedder | 49671 | April 11, 2022 | |
Neil | Greishaw | 49685 | April 13, 2022 | |
Justin | Shaw | 49885 | April 28, 2022 | |
Shawn | Cullen | 49893 | April 29, 2022 | |
Shawn | Russell | 50250 | June 16, 2022 | |
Travis | Shaw | 50534 | Aug. 2, 2022 | |
Shawn | Yang | 50751 | Sept. 6, 2022 | |
Shawn | Sauicer | 50804 | Sept. 12, 2022 | |
Shawn | Dolce | 51720 | Feb. 9, 2023 | |
Shawn | Smyth | 51958 | March 9, 2023 | |
Shawn | None | Campbell | 52026 | March 20, 2023 |
Shawn | None | Donohue | 52168 | April 6, 2023 |
Shawn | None | Wilson | 52389 | May 2, 2023 |
Shawn | None | Lilly | 52668 | June 7, 2023 |
Shawn Patrick Robert | None | Eisenman | 52730 | June 7, 2023 |
Shawn | None | Lyons | 52954 | July 5, 2023 |
My'Shawn | None | Jones | 53772 | Oct. 18, 2023 |
Blake | None | Shaw | 53947 | Nov. 7, 2023 |
Shawn | None | Neal | 54404 | Dec. 21, 2023 |
Christopher | None | Harshaw | 54827 | Feb. 22, 2024 |
Lonnie Shawn | None | Lindsey | 54847 | Feb. 22, 2024 |
John | None | Shaw | 55272 | April 12, 2024 |
Shawn | None | Henson | 55291 | April 12, 2024 |
Anthony | None | Crenshaw | 55416 | April 26, 2024 |
Shawn | None | Malta | 55800 | May 13, 2024 |
Shawn | None | Whitehorn | 56058 | June 7, 2024 |
Shawn | None | McNally | 56317 | July 15, 2024 |
shawn | None | crawford | 56360 | July 23, 2024 |
Jacob | None | Crenshaw | 57272 | Dec. 6, 2024 |
Antonio | None | Bradshaw | 57537 | Jan. 13, 2025 |
Shawnee | None | McCawley | 57574 | Jan. 21, 2025 |
Jody | None | Shaw | 57710 | Jan. 29, 2025 |
Shawn | None | Lemley | 57789 | Feb. 12, 2025 |
Shawn | None | Gutierrez | 57965 | March 6, 2025 |
Joseph | None | Bradshaw | 57982 | March 10, 2025 |
Shawn | None | Howe | 58254 | April 15, 2025 |
To perform another search, please click on Verify a Certificate in the menu above.